1. | Theravada Buddhism (100%) See selected books about Theravada Buddhism. Click here for info |
2. | Unitarian Universalism (99%) See selected books about Unitarian Universalism. Click here for info |
3. | Hinduism (92%) See selected books about Hinduism. Click here for info |
4. | Mahayana Buddhism (89%) See selected books about Mahayana Buddhism. Click here for info |
5. | Liberal Quakers (78%) See selected books about Liberal Quakers. Click here for info |
6. | Taoism (73%) See selected books about Taoism. Click here for info |
7. | Jainism (72%) See selected books about Jainism. Click here for info |
8. | Neo-Pagan (63%) See selected books about Neo-Pagan. Click here for info |
9. | Mainline - Liberal Christian Protestants (60%) See selected books about Mainline - Liberal Christian Protestants. Click here for info |
10. | Secular Humanism (54%) See selected books about Secular Humanism. Click here for info |
11. | Non-theist (51%) See selected books about Non-theist. Click here for info |
12. | Sikhism (51%) See selected books about Sikhism. Click here for info |
13. | New Age (41%) See selected books about New Age. Click here for info |
14. | Orthodox Quaker (41%) See selected books about Orthodox Quaker. Click here for info |
15. | Seventh Day Adventist (39%) See selected books about Seventh Day Adventist. Click here for info |
16. | Reform Judaism (38%) See selected books about Reform Judaism. Click here for info |
17. | Scientology (37%) See selected books about Scientology. Click here for info |
18. | New Thought (34%) See selected books about New Thought. Click here for info |
19. | Christian Science (Church of Christ, Scientist) (28%) See selected books about Christian Science (Church of Christ, Scientist). Click here for info |
20. | Orthodox Judaism (27%) See selected books about Orthodox Judaism. Click here for info |
21. | Bahai (23%) See selected books about Bahai. Click here for info |
22. | Mainline - Conservative Christian Protestant (20%) See selected books about Mainline - Conservative Christian Protestant. Click here for info |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (16%) See selected books about Church of Jesus Christ of Latter-Day Saints (Mormons). Click here for info |
24. | Eastern Orthodox (13%) See selected books about Eastern Orthodox. Click here for info |
25. | Islam (13%) See selected books about Islam. Click here for info |
26. | Roman Catholic (13%) See selected books about Roman Catholic. Click here for info |
27. | Jehovah's Witness (6%) See selected books about Jehovah's Witness. Click here for info |
0 comments:
Post a Comment